Description
TAT75C4503SLXT30 Tattu 450mAh 11.1V 75C 3S1P Lipo Battery Pack with XT30 plug - Long Size for H Frame
FOR QUALITY CONTROL BATTERIES ARE CHECKED FOR BALANCE
Specifications:
| Capacity(mAh) | 450 |
|---|---|
| Voltage(V) | 11.1 |
| Discharge Rate (C) | 75 |
| Max Burst discharge Rate (C) | 150 |
| Configuration | 3S1P |
| Net Weight(±20g) | 45 |
| Length(±5mm) | 63 |
| Width(±2mm) | 16 |
| Height(±2mm) | 21 |
| Connector Type | XT30 |
| Wire Gauge | 16# |
| Wire Length(mm) | 65mm/35mm |
| Balancer Connector Type | JST-XHR |
Additional Information
Capacity: |
300-999mAh |
Cells: |
3 |
Connector: |
XT-30 |
Battery Type: |
Li-Po |
Voltage: |
11.1v |