Description
TAT75C18004S Tattu 1800mAh 75C 4S 14.8v Lipo Battery, XT-60 Plug
FOR QUALITY CONTROL BATTERIES ARE CHECKED FOR BALANCE
Tattu 1800mAh 75C 4S 14.8v Lipo Battery, XT-60 Plug
Specifications:
| Capacity(mAh) | 1800 |
|---|---|
| Voltage(V) | 14.8 |
| Discharge Rate (C) | 75 |
| Max Burst discharge Rate (C) | 150 |
| Configuration | 4S1P |
| Net Weight(±20g) | 202 |
| Length(±5mm) | 105 |
| Width(±2mm) | 35 |
| Height(±2mm) | 25.4 |
| Connector Type | XT-60 |
| Wire Gauge | AWG12# |
| Wire Length(mm) | 100 |
| Balancer Connector Type | JST-XHR |
Additional Information
Capacity: |
1000-1999mAh |
Cells: |
4 |
Connector: |
XT-60 |
Battery Type: |
Li-Po |
Voltage: |
14.8v |
Parts & Accessories: |
Nitro (2-Stroke) |