Description
TAT75C13003S Tattu 1300mAh 11.1v 75C 3S Lipo Battery with XT60 plug
FOR QUALITY CONTROL BATTERIES ARE CHECKED FOR BALANCE
Tattu 1300mAh 11.1v 75C 3S Lipo Battery with XT60 plug
Specifications:
Capacity(mAh) | 1300 |
---|---|
Voltage(V) | 11.1 |
Discharge Rate (C) | 75 |
Max Burst discharge Rate (C) | 150 |
Configuration | 3S1P |
Net Weight(±20g) | 122 |
Length(±5mm) | 72 |
Width(±2mm) | 36 |
Height(±2mm) | 22.3 |
Connector Type | XT-60 |
Wire Gauge | AWG12# |
Wire Length(mm) | 100 |
Balancer Connector Type | JST-XHR |
Additional Information
Capacity: |
1000-1999mAh |
Cells: |
3 |
Connector: |
XT-60 |
Battery Type: |
Li-Po |
Voltage: |
11.1v |