Description
MMT283510V2L MODEL MOTORS AXI 2835/10 GOLD LINE V2 LONG
SPECIFICATION
| No. of cells | 4s Li-Poly | 
| RPM/V | 690 RPM/V | 
| Max. efficiency | 85% | 
| Max. efficiency current | 12-26 A | 
| No load current | 2,8 A | 
| Current capacity | 69A/60s | 
| Internal Resistance | 27 mohm | 
| Dimensions (∅ x L) | 35x75,5 mm | 
| Shaft diameter | 5 mm | 
| Weight | 257 g | 
| Max. Power | 1190 W | 
 
             
             
                             
                             
             
             
             
                                 
             
                                 
             
                                 
             
                                 
             
                                