Description
MDAN-2505-2800KV MicroDAN 2505 SPEED 2800 Kv Bright Finish
Features:
Polished alum. endbell with massive cooling holes.
Separate polished alum. motor mount with dual set screws.
Hardened steel 3mm shaft with retaining clip.
Integrated prop mount that will allow securing GWS DD 8x4 prop (2s only) using the supplied anodized alum. screws and o-ring.
Two Cell Data
GWS DD 8x4, 11900rpm, 6.4V, 27A, 26oz thrust.
APC 7x6E, 11300rpm, 6.4V, 29A, 21oz thrust.
APC 7x5E, 12075rpm, 6.5V, 26A, 22oz thrust.
APC 7x4E, 12750rpm, 6.4V, 23A, 22oz thrust.
APC 6x5.5, 13925rpm, 6.7V, 19A, 15oz thrust.
APC 6x4, 14975rpm, 6.8V, 16A, 16oz thrust.
MAS 6x4, 15575rpm, 6.8V, 14A, 14oz thrust.
Three Cell Data
APC 4.1 x 4.1, 25100RPM, 10.73V, 15A, 11.7oz
APC 4.7 x 4.25, 23500RPM, 10.5V, 19.4A, 14.4oz
APC 4.75 x 4.75, 22600RPM, 10.5V, 21A, 14.4oz
APC 4.75 x 5.5, 21950RPM, 10.5V, 24A, 14oz
APC 5 x 5, 21750RPM, 25A, 10.4V, 25A, 14.8oz
APC 5.25 x 6.25, 19700RPM, 10.3V, 32A, 16.5oz
APC 6 x 4 SPORT, 20250RPM, 10.3V, 29A, 30oz
APC 6 x 4, 19900RPM, 9.99V, 27A, 25oz
APC 6 x 5.5, 17800RPM, 9.3V, 29A, 24oz
Specifications:
Stator Width: 25mm
Stator Height: 5mm
Stator Poles: 12
Magnet Poles: 14
Shaft diameter 3mm prop adapter not included
Weight: 36 grams
Recommended Props: GWS 8x4 HD (2s), ZAGI 5.1x4.9 (3s), or APC 4.25x4.24 (4s)
Recommended Batteries: 900 - 2000 mAH