Description
KST-X08N-V5 KST X08N V5 HV Lugless Servo
| KST X08-N V5 Specifications | ||
| Body dimensions | 23.5 mm wide x 8.0 mm thick x 16.8 mm high | 0.93" wide x 0.31" thick x 0.66" high | 
| Max dimensions | 23.5 mm wide x 8.0 mm thick x 25.0 mm high | 0.93" wide x 0.31" thick x 0.98" high | 
| Stall torque (3.8V) | 1.40 kg.cm | 19 oz.in | 
| Stall torque (6V) | 2.20 kg.cm | 31 oz.in | 
| Stall torque (8.4V) | 2.80 kg.cm | 39 oz.in | 
| Weight | 8.3 g | 0.29 oz | 
| Lead length | 10 cm | 4.0 in | 
| Operating speed (3.8V) | 0.18 sec/60° | |
| Operating speed (6V) | 0.15 sec/60° | |
| Operating speed (8.4V) | 0.09 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Bearings | 2 ball bearings | |
| Gear material | Aluminium alloy / copper-bronze alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Driver type | FET | |
| Digital | Yes | |
| Programmable | No | |
| Supplied accessories | 3 plastic output arms, 1 arm retaining screw, 4 mounting screws | |
Additional Information
| Max Voltage: | 8.4v | 
| Min Voltage: | 3.7v | 
| Features: | DLG Servo | 
| Gear Material: | Metal Gear | 
| Modulation: | Digital | 
| Motor: | Coreless | 
| Servo Name: | X08N V5 HV | 
| Power: | 3.8v - 8.4v | 
| Size: | Micro | 
| Speed 3.2V-4.2V: | 0.10 sec/60° - 0.19 sec/60° | 
| Speed 4.8V: | 0.10 sec/60° - 0.19 sec/60° | 
| Speed 6.0V: | 0.10 sec/60° - 0.19 sec/60° | 
| Speed 7.4V: | 0.10 sec/60° - 0.19 sec/60° | 
| Speed 8.4V: | 0.01 sec/60° - 0.09 sec/60° | 
| Torque 3.2V-4.2V: | 10-19 oz - in | 
| Torque 4.8V: | 20-29 oz - in | 
| Torque 6.0V: | 30-39 oz - in | 
| Torque 7.4V: | 30-39 oz - in | 
| Torque 8.4V: | 30-39 oz - in | 
| Weight: | Less Than .5 oz | 
 
             
             
                                 
             
                                 
             
             
             
            