Description
INDSM-2205-2350 Scorpion M-2205-2350KV Brushless Multi-Rotor Motors (2 pack, 1 CW, 1 CCW)
Scorpion M-2205-2350KV Brushless Multi-Rotor Motors (2 pack, 1 CW, 1 CCW)
Specifications:
| Stator Diameter | 22.0 mm (0.87 in) | 
| Stator Thickness | 5.0 mm (0.197 in) | 
| Number of Stator Arms | 12 | 
| Number of Magnet Poles | 14 | 
| Motor Wind | 22 Turn Delta | 
| Motor Wire | 4-Strand 0.21mm | 
| Motor Kv Value | 2350 RPM per Volt | 
| No Load Current (Io) | 0.88 Amps @ 10 Volts | 
| Motor Resistance (Rm) per Phase | 0.775 Ohms | 
| Maximum Continuous Current | 25 Amps | 
| Max Continuous Power (3-cell Li-Po) | 420 Watts | 
| Motor Weight | 30.6 grams (1.08 oz.) | 
| Outside Diameter | 27.85 mm (1.13 in.) | 
| Motor Shaft Diameter | 2.98 mm (0.12 in.) | 
| Motor Body Length | 21.35 mm (0.84 in.) | 
| Overall Shaft Length | 23.8 mm (0.94 in.) | 
| Max Lipo Cell | 4s | 
| Motor Timing | 5-degrees | 
| Drive Frequency | 8 KHz | 
Additional Information
| Motor Kv: | 2,001 to 3,000Kv | 
| Motor ESC Amps: | 15 to 34A | 
| Motors: | Motor | 
 
             
             
             
             
             
             
             
                                 
             
             
            