Description
HITHSD646WP Hitec Waterproof Servo D646WP
- Industry's First IP67-Rated Waterproof Case
- Strong Three-Pole Ferrite Motor
- Metal Gear Train with MP First Gear
- Dual Ball Bearing-Supported Output Shaft
- 7.4v 2-Cell LiPo Capability
- Standard Programmable Digital Circuitry
Programmable Functions
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
Accessories
- Steel Gear Set
- Metal / Plastic 1st Gear Set
- Plastic / Aluminum Case Set
- Applicable Horns
D646WP Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
Speed (Second @ 60°) | 0.20 ~ 0.18 |
Maximum Torque Range oz. / in. | 157 ~ 179 |
Maximum Torque Range kg. / cm. | 11.3 ~ 12.9 |
Current Draw at Idle | 4.5 mA |
No Load Operating Current Draw | 330 mA |
Stall Current Draw | 2,100 mA |
Dead Band Width | 4 µs |
Physical Specifications | |
Dimensions (Inches) | 1.65 x 0.83 x 1.57 |
Dimensions (Metric) | 41.8 x 21.0 x 40.0 |
Weight (Ounces) | 2.15 |
Weight (Gram) | 61.0 |
Circuit Type | G1 Programable Digital |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | IP 67 |
Connector Gauge (AWG) / Strand Count | 22 / 60 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 12 - 15 lbs. |
Sailplane | 2 meter and up |
3D Performance | 12 - 15 lbs. |
Scale | 12 - 15 lbs. |
Electric Helicopter | 600mm |
Gas Helicopter | 50-59 Class |
On Road | 1/10th |
Monster Truck | 1/10th |
Buggies | 1/10th |
Truggies | 1/10th |
Short Course / Truck | 1/10th |
Crawlers | N / A |
Sail Boat | = >1 meter & Scale |
Power Boat | 1/10th |
Additional Information
Max Voltage: |
7.4v |
Min Voltage: |
6.0v |
Features: |
Waterproof |
Gear Material: |
Steel |
Modulation: |
Digital |
Motor: |
3- Pole |
Servo Name: |
D646WP |
Power: |
6.0v - 7.4v |
Size: |
Standard |
Speed 6.0V: |
0.20 sec/60° - 0.29 sec/60° |
Speed 7.4V: |
0.10 sec/60° - 0.19 sec/60° |
Torque 6.0V: |
150-159 oz.-in. |
Torque 7.4V: |
170-179 oz - in |
Weight: |
2 - 2.49 oz |