Description
DYNB0110 Dynamite 7.4V 1500 mAh 2S Li-Ion: Jet Jam
FOR QUALITY CONTROL THIS LIPO BATTERY WILL BE CHECKED FOR VOLTAGE AND RESISTANCE
Note: Graves RC Coupons are not applicable with this product
Specifications:
| Application: | Jet Jam |
| Battery Balance Connector: | JST-XH |
| Battery Type: | LiIon |
| Battery Voltage: | 7.4V |
| Capacity: | 1500mAh |
| Cell Configuration: | 2S1P |
| Charge Protection Circuitry: | No |
| Connector Type: | Other,2-pin SM JST connector |
| Hard Case: | No |
| Height: | 0.79 in (20mm) |
| Length: | 2.56 in (65mm) |
| Normal/Standard Charge Current: | 1.5A |
| Normal/Standard Charge Rate: | 1C |
| Watt Hours: | 11.1 |
| Weight: | 3.2 oz (91g) |
| Width: | 1.38 in (35mm) |
Additional Information
Capacity: |
1000-1999mAh |
Cells: |
2 |
Connector: |
JST |
Battery Type: |
Li-Ion |
Voltage: |
7.4v |